Vital Clear®
Product Description
Vital Clear is a high-quality source of naturally pure macro- and micro-nutrients. Vital Clear is comprised of rice and pea protein, vitamins, trace elements, amino acids, herbs, and essential fatty acids. A full range of vitamins, minerals, and trace elements support all the body's systems.* Optimal nutrient levels combine with Cinnamon and Glucomannan to maintain healthy blood sugar levels.* The unique blend of botanicals and amino acids promote normal detoxification, while simultaneously suppressing inflammation.*
Packaging and labels may vary slightly
Suggested Use
Add 5 rounded scoops (tbsp) into a Vital Nutrients shaker bottle and add 8-10 oz of water, juice, or your favorite beverage. Shake, drink, and enjoy.
Or as directed by your healthcare professional.
Supplement Facts
47g (~ 5 rounded tbsp)
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 181 | |
Calories from Fat | 23 | |
Total Fat | 3g | 4% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 319mg | 14% |
Total Carbohydrates | 19g | 7% |
Dietary Fiber | 4g | 14% |
Sugar | 0.5g | 1% |
Protein | 29g | 58% |
Vitamin A (50% as beta carotene and mixed carotenoids and 50% as Vitamin A acetate) | 2250mcgRAE | 250% |
Vitamin C | 200mg | 222% |
Vitamin D3 (as cholecalciferol) | 7.5mcg | 38% |
Vitamin E (as d-alpha tocopheryl succinate) | 67mg alpha-tocopherol | 551% |
Thiamin (as thiamine HCI) | 2mg | 167% |
Riboflavin | 3mg | 231% |
Vitamin B6 (as pyridoxine HCI) | 2mg | 118% |
Folate (as L-5 MTHF) | 116mcgDFE | 43% |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167% |
Biotin | 2.5mg | 8333% |
Pantothenic Acid (as calcium pantothenate) | 50mg | 1000% |
Calcium (as dicalcium malate) | 200mg | 15% |
Magnesium (as dimagnesium malate) | 200mg | 48% |
Zinc (as zinc citrate) | 15mg | 136% |
Selenium (as selenomethionine) | 100mcg | 182% |
Manganese (as manganese aspartate) | 1.5mg | 65% |
Chromium (as chromium polynicotinate) | 400mcg | 1143% |
Molybdenum (as molybdenum citrate) | 50mcg | 111% |
Potassium (as potassium chloride) | 100mg | 2% |
MSM (methylsulfonylmethane) | 100mg | * |
Glycine | 2000mg | * |
Taurine | 500mg | * |
N-Acetyl Cysteine | 200mg | * |
Broccoli Sprout Powder (Brassica oleracea) | 100mg | * |
Cinnamon Bark | 750mg | * |
Quercetin (standardized to 90%) | 250mg | * |
Curcumin Rhizome Extract (from Curcumin lingual L.rhizome extracts standardized to 85% total curcuminoids) | 200mg | * |
Rutin | 200mg | * |
Hesperidin (from Citrus Bioflavonoid Complex) | 200mg | * |
Niacinamide | 25mg | * |
Proprietary Blend: L-Glutamine, Medium Chain Triglyceride Oil, Glucomannan, Lysine HCI, Boron (boron citrate), Vanadium (vanadium citrate). | 3.3g | * |
Other Ingredients: Pea Proteins Isolate, Rice Protein Concentrate, Xylitol, Natural Pineapple Flavor.
Percent Daily Value based on a 2000 calorie diet
*Daily Value not established
Warnings:If pregnant, consult your physician before taking.